New Auburn Market Report
$410,370
AVERAGE PRICE OF 24 HOMES$139,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$115,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $410,370 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
2 bedrooms | $159,900 |
3 bedrooms | $356,233 |
4 bedrooms | $286,975 |
5 bedrooms | $1,564,950 |
New Auburn Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 36 | 36 | 33 | 29 |
Average Price | $408,190 | $397,934 | $402,893 | $410,355 | $466,778 |
Avg Price Change | +2.58% | -1.25% | -1.85% | -13.75% | +9.60% |
Median Price | $280,065 | $319,001 | $329,869 | $286,825 | $286,827 |
Med Price Change | -13.90% | -3.41% | +15.01% | 0.00% | +12.35% |
Avg Bedrooms | 2.15 beds | 2.26 beds | 2.31 beds | 1.97 beds | 1.9 beds |
Avg Bathrooms | 1.41 baths | 1.53 baths | 1.53 baths | 1.23 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $410,370 | 99 days |
Distressed Homes | 1 | $139,000 | 37 days |
Multi-Million Dollar Homes | 2 | $1,850,000 | 234 days |
Reduced Price Homes | 1 | $115,000 | 18 days |
Powered by
