Eau Claire Market Report
$397,896
AVERAGE PRICE OF 457 HOMES$187,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,239,039
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$531,523
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$889,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$329,561
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $397,896 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.43 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $284,809 |
3 bedrooms | $344,074 |
4 bedrooms | $456,518 |
5 bedrooms | $598,314 |
Eau Claire Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 449 | 430 | 410 | 413 | 382 |
Average Price | $393,417 | $400,239 | $391,845 | $376,137 | $370,024 |
Avg Price Change | -1.73% | +2.14% | +4.18% | +1.65% | +7.83% |
Median Price | $279,294 | $277,806 | $274,834 | $276,705 | $274,698 |
Med Price Change | +0.54% | +1.08% | -0.68% | +0.73% | +9.81% |
Avg Bedrooms | 1.94 beds | 1.98 beds | 1.92 beds | 1.91 beds | 1.84 beds |
Avg Bathrooms | 1.46 baths | 1.46 baths | 1.44 baths | 1.45 baths | 1.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 457 | $397,896 | 190 days |
Distressed Homes | 2 | $187,450 | 294 days |
Multi-Million Dollar Homes | 13 | $4,239,039 | 186 days |
Newly Built Homes | 57 | $531,523 | 92 days |
Homes with a Pool | 4 | $889,950 | 47 days |
Reduced Price Homes | 21 | $329,561 | 46 days |
Powered by