Eau Claire Market Report
$214,307
AVERAGE PRICE OF 518 HOMES$209,650
AVERAGE PRICE OF 6 DISTRESSED HOMES$3,233,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$389,289
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$923,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$285,241
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $214,307 |
Avg Bedrooms | 1.09 beds |
Avg Bathrooms | .82 bath |
Average Price by Bedrooms
1 bedroom | $118,520 |
2 bedrooms | $274,747 |
3 bedrooms | $356,486 |
4 bedrooms | $452,529 |
5 bedrooms | $529,920 |
Eau Claire Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 565 | 595 | 596 | 603 | 619 |
Average Price | $216,692 | $227,004 | $229,971 | $229,076 | $221,620 |
Avg Price Change | -4.76% | -1.31% | +0.39% | +3.36% | +3.86% |
Median Price | $90,727 | $108,522 | $90,755 | $89,241 | $89,878 |
Med Price Change | -19.61% | +19.58% | +1.70% | -0.71% | +4.19% |
Avg Bedrooms | 1.18 beds | 1.33 beds | 1.28 beds | 1.25 beds | 1.28 beds |
Avg Bathrooms | .89 bath | 1 baths | .96 bath | .94 bath | .97 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 518 | $214,307 | 237 days |
Distressed Homes | 6 | $209,650 | 134 days |
Multi-Million Dollar Homes | 3 | $3,233,000 | 204 days |
Newly Built Homes | 39 | $389,289 | 124 days |
Homes with a Pool | 4 | $923,500 | 61 days |
Reduced Price Homes | 12 | $285,241 | 47 days |
Powered by
