Chippewa Falls Market Report
$302,374
AVERAGE PRICE OF 195 HOMES$170,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,388,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$455,684
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$985,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$288,531
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $302,374 |
Avg Bedrooms | 1.38 beds |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
1 bedroom | $242,450 |
2 bedrooms | $304,124 |
3 bedrooms | $410,148 |
4 bedrooms | $501,978 |
5 bedrooms | $747,638 |
Chippewa Falls Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 215 | 237 | 255 | 251 | 256 |
Average Price | $316,348 | $332,924 | $321,877 | $314,875 | $326,687 |
Avg Price Change | -5.24% | +3.43% | +2.22% | -3.75% | -2.30% |
Median Price | $219,795 | $242,744 | $241,457 | $219,177 | $225,189 |
Med Price Change | -10.44% | +0.53% | +10.17% | -2.74% | +0.27% |
Avg Bedrooms | 1.34 beds | 1.49 beds | 1.54 beds | 1.53 beds | 1.62 beds |
Avg Bathrooms | .99 bath | 1.11 baths | 1.12 baths | 1.09 baths | 1.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $302,374 | 308 days |
Distressed Homes | 1 | $170,000 | 111 days |
Multi-Million Dollar Homes | 7 | $1,388,714 | 307 days |
Newly Built Homes | 22 | $455,684 | 97 days |
Homes with a Pool | 2 | $985,000 | 273 days |
Reduced Price Homes | 8 | $288,531 | 112 days |
Powered by