Chippewa Falls Market Report
$315,429
AVERAGE PRICE OF 250 HOMES$54,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,606,948
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$477,571
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$766,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$431,187
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $315,429 |
Avg Bedrooms | 1.52 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $234,950 |
2 bedrooms | $279,540 |
3 bedrooms | $397,811 |
4 bedrooms | $459,053 |
5 bedrooms | $727,722 |
Chippewa Falls Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 256 | 266 | 272 | 272 | 251 |
Average Price | $326,687 | $334,189 | $335,871 | $339,130 | $302,131 |
Avg Price Change | -2.30% | -0.50% | -0.97% | +12.25% | +10.48% |
Median Price | $225,189 | $224,580 | $241,690 | $238,106 | $197,251 |
Med Price Change | +0.27% | -7.62% | +1.51% | +20.71% | +41.54% |
Avg Bedrooms | 1.62 beds | 1.62 beds | 1.64 beds | 1.59 beds | 1.42 beds |
Avg Bathrooms | 1.14 baths | 1.13 baths | 1.17 baths | 1.15 baths | 1.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $315,429 | 233 days |
Distressed Homes | 1 | $54,900 | 28 days |
Multi-Million Dollar Homes | 10 | $1,606,948 | 233 days |
Newly Built Homes | 28 | $477,571 | 119 days |
Homes with a Pool | 3 | $766,500 | 114 days |
Reduced Price Homes | 8 | $431,187 | 32 days |
Powered by