Chippewa Falls Market Report
$307,468
AVERAGE PRICE OF 226 HOMES$154,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,589,957
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$400,850
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$674,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$294,260
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $307,468 |
Avg Bedrooms | 1.31 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
2 bedrooms | $277,750 |
3 bedrooms | $312,143 |
4 bedrooms | $526,175 |
5 bedrooms | $703,516 |
Chippewa Falls Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 219 | 228 | 230 | 223 | 221 |
Average Price | $322,880 | $338,582 | $329,275 | $326,720 | $338,173 |
Avg Price Change | -4.86% | +2.83% | +0.78% | -3.51% | +4.58% |
Median Price | $202,354 | $209,925 | $204,189 | $203,744 | $211,232 |
Med Price Change | -3.74% | +2.81% | +0.22% | -3.68% | +7.68% |
Avg Bedrooms | 1.37 beds | 1.42 beds | 1.38 beds | 1.29 beds | 1.36 beds |
Avg Bathrooms | .99 bath | 1.01 baths | .97 bath | .9 bath | .95 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $307,468 | 149 days |
Distressed Homes | 3 | $154,633 | 43 days |
Multi-Million Dollar Homes | 7 | $2,589,957 | 201 days |
Newly Built Homes | 13 | $400,850 | 54 days |
Homes with a Pool | 1 | $674,900 | 5 days |
Reduced Price Homes | 5 | $294,260 | 39 days |
Powered by
