Chetek Market Report
$266,495
AVERAGE PRICE OF 59 HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,850,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$667,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$434,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $266,495 |
Avg Bedrooms | 1.19 beds |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $433,300 |
2 bedrooms | $362,560 |
3 bedrooms | $366,384 |
4 bedrooms | $294,950 |
5 bedrooms | $458,450 |
Chetek Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 58 | 60 | 52 | 52 | 44 |
Average Price | $274,165 | $258,607 | $252,585 | $262,087 | $300,357 |
Avg Price Change | +6.02% | +2.38% | -3.76% | -14.60% | -2.02% |
Median Price | $171,011 | $175,503 | $153,666 | $162,986 | $207,769 |
Med Price Change | -2.63% | +14.21% | -6.07% | -27.48% | +23.25% |
Avg Bedrooms | 1.22 beds | 1.15 beds | .81 bed | .96 bed | 1.21 beds |
Avg Bathrooms | .89 bath | .75 bath | .53 bath | .62 bath | .81 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $266,495 | 126 days |
Distressed Homes | 1 | $400,000 | 247 days |
Multi-Million Dollar Homes | 1 | $1,850,000 | 293 days |
Homes with a Pool | 1 | $667,000 | 40 days |
Reduced Price Homes | 2 | $434,950 | 70 days |
Powered by
